Primary
Total Naplan Score | Naplan Percentile | Naplan Rank 2019 |
---|---|---|
2456 | 84 | 200 |
Naplan Results 2019
Year | Read | Write | Spell | Grammar | Num |
---|---|---|---|---|---|
Grade 3 | 467 | 462 | 459 | 496 | 440 |
Grade 5 | 523 | 498 | 519 | 528 | 519 |
School Type: | Primary |
---|---|
School sector: | Government |
ICSEA Percentile: | 79 |
Total Enrollments: | 483 |
Total Boys: | 234 |
Total Girls: | 249 |
Total Staff: | 54 |
Address: | Balcatta, WA, 6021 |
School Website: | http://www.det.wa.edu.au/schoolsonline/overview.do?schoolID=5599 |
School Review: | West Balcatta Primary School Review |
Total Naplan Score | Naplan Percentile | Naplan Rank 2019 |
---|---|---|
2384 | 81 | 255 |
Naplan Results 2019
Year | Read | Write | Spell | Grammar | Num |
---|---|---|---|---|---|
Grade 3 | 411 | 439 | 447 | 423 | 387 |
Grade 5 | 541 | 488 | 551 | 556 | 524 |
School Type: | Primary |
---|---|
School sector: | Government |
ICSEA Percentile: | 68 |
Total Enrollments: | 219 |
Total Boys: | 97 |
Total Girls: | 122 |
Total Staff: | 35 |
Address: | Balcatta, WA, 6021 |
School Website: | http://www.det.wa.edu.au/schoolsonline/overview.do?schoolID=5023 |
School Review: | Balcatta Primary School Review |
Total Naplan Score | Naplan Percentile | Naplan Rank 2019 |
---|---|---|
2326 | 79 | 294 |
Naplan Results 2019
Year | Read | Write | Spell | Grammar | Num |
---|---|---|---|---|---|
Grade 3 | 450 | 432 | 424 | 459 | 400 |
Grade 5 | 507 | 480 | 485 | 506 | 509 |
School Type: | Primary |
---|---|
School sector: | Catholic |
ICSEA Percentile: | 70 |
Total Enrollments: | 204 |
Total Boys: | 107 |
Total Girls: | 97 |
Total Staff: | 29 |
Address: | Balcatta, WA, 6021 |
School Website: | http://www.stlawbal.wa.edu.au |
School Review: | St Lawrence Primary School Review |
Total Naplan Score | Naplan Percentile | Naplan Rank 2019 |
---|---|---|
2243 | 77 | 351 |
Naplan Results 2019
Year | Read | Write | Spell | Grammar | Num |
---|---|---|---|---|---|
Grade 3 | 438 | 402 | 424 | 453 | 409 |
Grade 5 | 470 | 461 | 494 | 465 | 470 |
School Type: | Primary |
---|---|
School sector: | Government |
ICSEA Percentile: | 58 |
Total Enrollments: | 170 |
Total Boys: | 81 |
Total Girls: | 89 |
Total Staff: | 26 |
Address: | Balcatta, WA, 6021 |
School Website: | http://www.det.wa.edu.au/schoolsonline/overview.do?schoolID=5507 |
School Review: | Takari Primary School Review |
Secondary
Total Naplan Score | Naplan Percentile | Naplan Rank 2019 |
---|---|---|
2796 | 78 | 44 |
Naplan Results 2019
Year | Read | Write | Spell | Grammar | Num |
---|---|---|---|---|---|
Year 7 | 543 | 513 | 549 | 535 | 555 |
Year 9 | 585 | 556 | 588 | 574 | 593 |
School Type: | Secondary |
---|---|
School sector: | Government |
ICSEA Percentile: | 56 |
Total Enrollments: | 620 |
Total Boys: | 285 |
Total Girls: | 335 |
Total Staff: | 92 |
Address: | Balcatta, WA, 6021 |
School Website: | http://www.det.wa.edu.au/schoolsonline/overview.do?schoolID=4004 |
School Review: | Balcatta Senior High School Review |