Special
Total Naplan Score | Naplan Percentile | Naplan Rank 2019 |
---|---|---|
0 | 0 | 0 |
School Type: | Special |
---|---|
School sector: | Independent |
ICSEA Percentile: | 0 |
Total Enrollments: | 42 |
Total Boys: | 32 |
Total Girls: | 10 |
Total Staff: | 32 |
Address: | Engadine, NSW, 2233 |
School Website: | http://www.boystown.net.au |
School Review: | Dunlea Centre, Australia's Original Boys' Town Review |
Primary
Total Naplan Score | Naplan Percentile | Naplan Rank 2019 |
---|---|---|
2382 | 81 | 478 |
Naplan Results 2019
Year | Read | Write | Spell | Grammar | Num |
---|---|---|---|---|---|
Grade 3 | 454 | 434 | 439 | 454 | 428 |
Grade 5 | 520 | 496 | 509 | 520 | 509 |
School Type: | Primary |
---|---|
School sector: | Government |
ICSEA Percentile: | 68 |
Total Enrollments: | 405 |
Total Boys: | 218 |
Total Girls: | 187 |
Total Staff: | 24 |
Address: | Engadine, NSW, 2233 |
School Website: | http://www.marton-p.schools.nsw.edu.au |
School Review: | Marton Public School Review |
Total Naplan Score | Naplan Percentile | Naplan Rank 2019 |
---|---|---|
2370 | 81 | 489 |
Naplan Results 2019
Year | Read | Write | Spell | Grammar | Num |
---|---|---|---|---|---|
Grade 3 | 455 | 459 | 448 | 475 | 428 |
Grade 5 | 504 | 479 | 515 | 484 | 492 |
School Type: | Primary |
---|---|
School sector: | Government |
ICSEA Percentile: | 71 |
Total Enrollments: | 293 |
Total Boys: | 158 |
Total Girls: | 135 |
Total Staff: | 16 |
Address: | Engadine, NSW, 2233 |
School Website: | https://yarrawarra-p.schools.nsw.gov.au/ |
School Review: | Yarrawarrah Public School Review |
Total Naplan Score | Naplan Percentile | Naplan Rank 2019 |
---|---|---|
2341 | 80 | 515 |
Naplan Results 2019
Year | Read | Write | Spell | Grammar | Num |
---|---|---|---|---|---|
Grade 3 | 460 | 410 | 420 | 455 | 424 |
Grade 5 | 509 | 480 | 499 | 515 | 509 |
School Type: | Primary |
---|---|
School sector: | Government |
ICSEA Percentile: | 70 |
Total Enrollments: | 379 |
Total Boys: | 208 |
Total Girls: | 171 |
Total Staff: | 30 |
Address: | Engadine, NSW, 2233 |
School Website: | https://engadine-p.schools.nsw.gov.au |
School Review: | Engadine Public School Review |
Total Naplan Score | Naplan Percentile | Naplan Rank 2019 |
---|---|---|
2319 | 79 | 535 |
Naplan Results 2019
Year | Read | Write | Spell | Grammar | Num |
---|---|---|---|---|---|
Grade 3 | 439 | 424 | 422 | 447 | 413 |
Grade 5 | 512 | 478 | 505 | 500 | 497 |
School Type: | Primary |
---|---|
School sector: | Government |
ICSEA Percentile: | 68 |
Total Enrollments: | 684 |
Total Boys: | 324 |
Total Girls: | 360 |
Total Staff: | 40 |
Address: | Engadine, NSW, 2233 |
School Website: | https://engadinew-p.schools.nsw.gov.au |
School Review: | Engadine West Public School Review |
Total Naplan Score | Naplan Percentile | Naplan Rank 2019 |
---|---|---|
0 | 0 | 0 |
School Type: | Primary |
---|---|
School sector: | Catholic |
ICSEA Percentile: | 81 |
Total Enrollments: | 804 |
Total Boys: | 412 |
Total Girls: | 392 |
Total Staff: | 63 |
Address: | Engadine, NSW, 2233 |
School Website: | http://sjbpsengadine.catholic.edu.au |
School Review: | St John Bosco Catholic Primary School Review |
Secondary
Total Naplan Score | Naplan Percentile | Naplan Rank 2019 |
---|---|---|
2853 | 80 | 95 |
Naplan Results 2019
Year | Read | Write | Spell | Grammar | Num |
---|---|---|---|---|---|
Year 7 | 563 | 527 | 555 | 553 | 577 |
Year 9 | 587 | 567 | 598 | 576 | 602 |
School Type: | Secondary |
---|---|
School sector: | Catholic |
ICSEA Percentile: | 76 |
Total Enrollments: | 857 |
Total Boys: | 433 |
Total Girls: | 424 |
Total Staff: | 100 |
Address: | Engadine, NSW, 2233 |
School Website: | http://www.boscocollege.nsw.edu.au/ |
School Review: | St John Bosco College Review |
Total Naplan Score | Naplan Percentile | Naplan Rank 2019 |
---|---|---|
2824 | 79 | 114 |
Naplan Results 2019
Year | Read | Write | Spell | Grammar | Num |
---|---|---|---|---|---|
Year 7 | 557 | 515 | 563 | 562 | 571 |
Year 9 | 588 | 535 | 588 | 574 | 595 |
School Type: | Secondary |
---|---|
School sector: | Government |
ICSEA Percentile: | 66 |
Total Enrollments: | 1035 |
Total Boys: | 467 |
Total Girls: | 568 |
Total Staff: | 89 |
Address: | Engadine, NSW, 2233 |
School Website: | http://www.engadine-h.schools.nsw.edu.au |
School Review: | Engadine High School Review |
Combined
Total Naplan Score | Naplan Percentile | Naplan Rank 2019 |
---|---|---|
0 | 0 | 0 |
School Type: | Combined |
---|---|
School sector: | Independent |
ICSEA Percentile: | 77 |
Total Enrollments: | 31 |
Total Boys: | 21 |
Total Girls: | 10 |
Total Staff: | 11 |
Address: | Engadine, NSW, 2233 |
School Website: | http://www.scbc.org.au |
School Review: | Southern Cross Baptist Church Christian School Review |